1 | 22-Jan-2024 | Monday | Special Holiday |
2 | 26-Jan-2024 | Friday | Republic Day |
3 | 08-Mar-2024 | Friday | Mahashivratri |
4 | 25-Mar-2024 | Monday | Holi |
5 | 29-Mar-2024 | Friday | Good Friday |
6 | 11-Apr-2024 | Thursday | Id-Ul-Fitr (Ramadan Eid) |
7 | 17-Apr-2024 | Wednesday | Shri Ram Navmi |
8 | 01-May-2024 | Wednesday | Maharashtra Day |
9 | 20-May-2024 | Monday | General Parliamentary Elections |
10 | 17-Jun-2024 | Monday | Bakri Id |
11 | 17-Jul-2024 | Wednesday | Moharram |
12 | 15-Aug-2024 | Thursday | Independence Day |
13 | 02-Oct-2024 | Wednesday | Mahatma Gandhi Jayanti |
14 | 01-Nov-2024 | Friday | Diwali Laxmi Pujan* |
15 | 15-Nov-2024 | Friday | Prakash Gurpurb Sri Guru Nanak Dev |
16 | 25-Dec-2024 | Wednesday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
1 | 14-Apr-2024 | Sunday | Dr. Baba Saheb Ambedkar Jayanti |
2 | 21-Apr-2024 | Sunday | Shri Mahavir Jayanti |
3 | 07-Sep-2024 | Saturday | Ganesh Chaturthi |
4 | 12-Oct-2024 | Saturday | Dussehra |
5 | 02-Nov-2024 | Saturday | Diwali-Balipratipada |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
- A) Pre-open session
Order entry & modification Open: 09:00 hrs
Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry. - B) Regular trading session
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs - C) Closing Session
The Closing Session is held between 15.40 hrs and 16.00 hrs - D) Block Deal Session Timings:
Morning Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM.
Note:
- The Exchange may, however, close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
[next]
1 | 22-Jan-2024 | Monday | Special Holiday |
2 | 26-Jan-2024 | Friday | Republic Day |
3 | 19-Feb-2024 | Monday | Chhatrapati Shivaji Maharaj Jayanti |
4 | 08-Mar-2024 | Friday | Mahashivratri |
5 | 25-Mar-2024 | Monday | Holi |
6 | 29-Mar-2024 | Friday | Good Friday |
7 | 01-Apr-2024 | Monday | Annual Bank closing |
8 | 09-Apr-2024 | Tuesday | Gudi Padwa |
9 | 11-Apr-2024 | Thursday | Id-Ul-Fitr (Ramadan Eid) |
10 | 17-Apr-2024 | Wednesday | Ram Navami |
11 | 01-May-2024 | Wednesday | Maharashtra Day |
12 | 20-May-2024 | Monday | General Parliamentary Elections |
13 | 23-May-2024 | Thurday | Buddha Pournima |
14 | 17-Jun-2024 | Monday | Bakri Eid |
15 | 17-Jul-2024 | Wednesday | Moharram |
16 | 15-Aug-2024 | Thursday | Independence Day/ Parsi New Year |
17 | 16-Sep-2024 | Monday | Eid-e-Milad |
18 | 18-Sep-2024 | Wednesday | Eid-e-Milad |
19 | 02-Oct-2024 | Wednesday | Mahatma Gandhi Jayanti |
20 | 01-Nov-2024 | Friday | Diwali-Laxmi Pujan |
21 | 15-Nov-2024 | Friday | Prakash Gurpurb Sri Guru Nanak Dev |
22 | 25-Dec-2024 | Wednesday | Christmas |
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
- A) Pre-open session
Order entry & modification Open: 09:00 hrs
Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry. - B) Regular trading session
Normal / Limited Physical Market Open: 09:15 hrs
Normal / Limited Physical Market Close: 15:30 hrs - C) Closing Session
The Closing Session is held between 15.40 hrs and 16.00 hrs - D) Block Deal Session Timings:
Morning Window: This window shall operate between 08:45 AM to 09:00 AM.
Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM.
Note:
- The Exchange may, however, close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
COMMENTS