NSE
Script Name | Exchange | Effective Date | Purpose | BC End Date1 | BC End Date2 | Record Type |
---|---|---|---|---|---|---|
COLGATE-PALMOLIVE (INDIA) LTD | NSE | 04-NOV-2024 | DIVIDEND | - | 21-NOV-2024 | DIV |
CUBE HIGHWAYS TRUST | NSE | 04-NOV-2024 | DIVIDEND | - | 14-NOV-2024 | DIV |
GLOBAL EDUCATION LTD | NSE | 04-NOV-2024 | DIVIDEND | - | - | DIV |
KAJARIA CERAMICS LTD | NSE | 04-NOV-2024 | DIVIDEND | - | 20-NOV-2024 | DIV |
MANBA FINANCE LIMITED | NSE | 04-NOV-2024 | DIVIDEND | - | 22-NOV-2024 | DIV |
OBEROI REALTY LIMITED | NSE | 04-NOV-2024 | DIVIDEND | - | 14-NOV-2024 | DIV |
PATANJALI FOODS LIMITED | NSE | 04-NOV-2024 | DIVIDEND | - | 23-NOV-2024 | DIV |
CARE RATINGS LIMITED | NSE | 05-NOV-2024 | DIVIDEND | - | - | DIV |
COAL INDIA LIMITED | NSE | 05-NOV-2024 | DIVIDEND | - | 24-NOV-2024 | DIV |
DR. LAL PATHLABS LIMITED | NSE | 05-NOV-2024 | DIVIDEND | - | - | DIV |
SASKEN TECHNOLOGIES LIMITED | NSE | 05-NOV-2024 | DIVIDEND | - | 08-NOV-2024 | DIV |
ADF FOODS LIMITED | NSE | 06-NOV-2024 | DIVIDEND | - | - | DIV |
AJANTA PHARMA LTD | NSE | 06-NOV-2024 | DIVIDEND | - | 15-NOV-2024 | DIV |
ALLDIGI TECH LIMITED | NSE | 06-NOV-2024 | DIVIDEND | - | 18-NOV-2024 | DIV |
CYIENT LIMITED | NSE | 06-NOV-2024 | DIVIDEND | - | 21-NOV-2024 | DIV |
HINDUSTAN UNILEVER LIMITED | NSE | 06-NOV-2024 | DIVIDEND | - | 21-NOV-2024 | DIV |
LAURUS LABS LIMITED | NSE | 06-NOV-2024 | DIVIDEND | - | - | DIV |
LT FOODS LIMITED | NSE | 06-NOV-2024 | DIVIDEND | - | - | DIV |
NIPPON LIFE IND ASSET MANAGEME | NSE | 06-NOV-2024 | DIVIDEND | - | 14-NOV-2024 | DIV |
RAILTEL CORPORATION OF IND LTD | NSE | 06-NOV-2024 | DIVIDEND | - | - | DIV |
SIYARAM SILK MILLS LTD | NSE | 06-NOV-2024 | DIVIDEND | - | 14-NOV-2024 | DIV |
GLAXOSMITHKLINE PHARMACEUTICAL | NSE | 07-NOV-2024 | DIVIDEND | - | - | DIV |
NAVIN FLUORINE INTERNATIONAL L | NSE | 07-NOV-2024 | DIVIDEND | - | 21-NOV-2024 | DIV |
NUVAMA WEALTH MANAGEMENT | NSE | 07-NOV-2024 | DIVIDEND | - | 23-NOV-2024 | DIV |
SHARE INDIA SECURITIES LTD | NSE | 07-NOV-2024 | DIVIDEND | - | 27-NOV-2024 | DIV |
SHRIRAM FINANCE LIMITED | NSE | 07-NOV-2024 | DIVIDEND | - | 24-NOV-2024 | DIV |
SYMPHONY LIMITED | NSE | 07-NOV-2024 | DIVIDEND | - | 25-NOV-2024 | DIV |
COMPUTER AGE MANAGEMENT SERV | NSE | 08-NOV-2024 | DIVIDEND | - | 26-NOV-2024 | DIV |
DABUR INDIA LTD | NSE | 08-NOV-2024 | DIVIDEND | - | 22-NOV-2024 | DIV |
IRB INFRASTRUCTURE DEVELOPERS | NSE | 08-NOV-2024 | DIVIDEND | - | - | DIV |
PETRONET LNG LIMITED | NSE | 08-NOV-2024 | DIVIDEND | - | - | DIV |
REC LIMITED | NSE | 08-NOV-2024 | DIVIDEND | - | 22-NOV-2024 | DIV |
TCI EXPRESS LIMITED | NSE | 08-NOV-2024 | DIVIDEND | - | - | DIV |
ZEE ENTERTAINMENT ENTERPRISES | NSE | 08-NOV-2024 | DIVIDEND | - | 29-NOV-2024 | DIV |
DCM SHRIRAM LIMITED | NSE | 11-NOV-2024 | DIVIDEND | - | 28-NOV-2024 | DIV |
TD POWER SYSTEMS LIMITED | NSE | 11-NOV-2024 | DIVIDEND | - | - | DIV |
D-LINK INDIA LIMITED | NSE | 12-NOV-2024 | DIVIDEND | - | 20-NOV-2024 | DIV |
INDRAPRASHTHA GAS LTD | NSE | 12-NOV-2024 | DIVIDEND | - | - | DIV |
PDS LIMITED | NSE | 12-NOV-2024 | DIVIDEND | - | - | DIV |
CONTAINER CORPORATION OF INDIA | NSE | 14-NOV-2024 | DIVIDEND | - | 22-NOV-2024 | DIV |
KOTYARK INDUSTRIES LIMITED | NSE | 14-NOV-2024 | DIVIDEND | - | - | DIV |
RAGHAV PRODUCTIVITY ENHAN LTD | NSE | 14-NOV-2024 | BONUS | - | - | BON |
PROCTER AND GAMBLE HYGIENE HEA | NSE | 19-NOV-2024 | DIVIDEND | 26-NOV-2024 | 25-NOV-2024 | DIV |
GILLETTE INDIA LTD | NSE | 26-NOV-2024 | DIVIDEND | 03-DEC-2024 | 03-DEC-2024 | DIV |
PROCTER AND GAMBLE HEALTH LTD | NSE | 28-NOV-2024 | DIVIDEND | 05-DEC-2024 | 25-DEC-2024 | DIV |
COMMENTS