NSE
Script Name | Exchange | Effective Date | Purpose | BC End Date1 | BC End Date2 | Record Type |
---|---|---|---|---|---|---|
COROMANDEL INTERNATIONAL LIMIT | NSE | 05-FEB-2025 | DIVIDEND | - | 19-FEB-2025 | DIV |
DR. LAL PATHLABS LIMITED | NSE | 05-FEB-2025 | DIVIDEND | - | - | DIV |
INDIAN METALS & FERRO ALLOYS L | NSE | 05-FEB-2025 | DIVIDEND | - | 27-FEB-2025 | DIV |
MANBA FINANCE LIMITED | NSE | 05-FEB-2025 | DIVIDEND | - | 25-FEB-2025 | DIV |
MAS FINANCIAL SERVICES LIMITED | NSE | 05-FEB-2025 | DIVIDEND | - | - | DIV |
SHREE CEMENTS LTD | NSE | 05-FEB-2025 | DIVIDEND | - | 17-FEB-2025 | DIV |
SMC GLOBAL SECURITIES LIMITED | NSE | 05-FEB-2025 | DIVIDEND | - | - | DIV |
SONA BLW PRECISION FORGINGS | NSE | 05-FEB-2025 | DIVIDEND | - | - | DIV |
CONTAINER CORPORATION OF INDIA | NSE | 06-FEB-2025 | DIVIDEND | - | 18-FEB-2025 | DIV |
INDIA MOTOR PARTS & ACCESSORIE | NSE | 06-FEB-2025 | DIVIDEND | - | 14-FEB-2025 | DIV |
IRB INFRASTRUCTURE DEVELOPERS | NSE | 06-FEB-2025 | DIVIDEND | - | 01-MAR-2025 | DIV |
SHARDA CROPCHEM LIMITED | NSE | 06-FEB-2025 | DIVIDEND | - | 23-FEB-2025 | DIV |
SUN PHARMACEUTICAL INDUSTRIES | NSE | 06-FEB-2025 | DIVIDEND | - | 20-FEB-2025 | DIV |
TRIVENI TURBINE LIMITED | NSE | 06-FEB-2025 | DIVIDEND | - | 17-FEB-2025 | DIV |
BANARAS BEADS LTD | NSE | 07-FEB-2025 | DIVIDEND | - | 21-FEB-2025 | DIV |
CHOLAMANDALAM INVESTMENT AND F | NSE | 07-FEB-2025 | DIVIDEND | - | 28-FEB-2025 | DIV |
CLEAN SCIENCE AND TECHNOLOGY | NSE | 07-FEB-2025 | DIVIDEND | - | 21-FEB-2025 | DIV |
COMPUTER AGE MANAGEMENT SERV | NSE | 07-FEB-2025 | DIVIDEND | - | 27-FEB-2025 | DIV |
EPIGRAL LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | - | DIV |
GAIL (INDIA) LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | - | DIV |
GARDEN REACH SHIPBUILD ENG LTD | NSE | 07-FEB-2025 | DIVIDEND | - | - | DIV |
GATEWAY DISTRIPARKS LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | 04-MAR-2025 | DIV |
HIGHWAYS INFRASTRUCTURE TRUST | NSE | 07-FEB-2025 | DIVIDEND | - | 14-FEB-2025 | DIV |
HIKAL LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | 05-MAR-2025 | DIV |
JINDAL STAINLESS LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | 27-FEB-2025 | DIV |
KIRLOSKAR PNEUMATIC COLTD | NSE | 07-FEB-2025 | DIVIDEND | - | 25-FEB-2025 | DIV |
KPR MILL LTD | NSE | 07-FEB-2025 | DIVIDEND | - | - | DIV |
MARICO LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | 02-MAR-2025 | DIV |
MUSIC BROADCAST LIMITED PRF | NSE | 07-FEB-2025 | DIVIDEND | - | 26-FEB-2025 | DIV |
NESTLE INDIA LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | 27-FEB-2025 | DIV |
NEXUS SELECT TRUST | NSE | 07-FEB-2025 | DIVIDEND | - | 14-FEB-2025 | DIV |
NLC INDIA LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | 04-MAR-2025 | DIV |
OIL AND NATURAL GAS CORPORATIO | NSE | 07-FEB-2025 | DIVIDEND | - | - | DIV |
POWER GRID CORPORATION OF INDI | NSE | 07-FEB-2025 | DIVIDEND | - | 28-FEB-2025 | DIV |
QUESS CORP LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | 18-FEB-2025 | DIV |
SHANTHI GEARS LTD | NSE | 07-FEB-2025 | DIVIDEND | - | 28-FEB-2025 | DIV |
SHRIRAM PISTONS AND RINGS LTD | NSE | 07-FEB-2025 | DIVIDEND | - | 04-MAR-2025 | DIV |
SHYAM METALICS AND ENERGY LTD | NSE | 07-FEB-2025 | DIVIDEND | - | - | DIV |
STEELCAST LTD | NSE | 07-FEB-2025 | DIVIDEND | - | 27-FEB-2025 | DIV |
SUNDARAM FINANCE LTD | NSE | 07-FEB-2025 | DIVIDEND | - | 24-FEB-2025 | DIV |
TARA CHAND INFRALOGISTICS LTD | NSE | 07-FEB-2025 | DIVIDEND | - | 21-FEB-2025 | DIV |
TUBE INVESTMENTS OF INDIA LTD | NSE | 07-FEB-2025 | DIVIDEND | - | 28-FEB-2025 | DIV |
VAIBHAV GLOBAL LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | - | DIV |
WONDER ELECTRICALS LIMITED | NSE | 07-FEB-2025 | DIVIDEND | - | - | DIV |
ASTER DM HEALTHCARE LTD | NSE | 10-FEB-2025 | DIVIDEND | - | - | DIV |
GPT INFRAPROJECTS LTD | NSE | 10-FEB-2025 | DIVIDEND | - | 05-MAR-2025 | DIV |
SURAJ LTD | NSE | 10-FEB-2025 | DIVIDEND | - | - | DIV |
MAN INFRACONSTRUCTION LIMITED | NSE | 12-FEB-2025 | DIVIDEND | - | 24-FEB-2025 | DIV |
PREMIER ENERGIES LIMITED | NSE | 14-FEB-2025 | DIVIDEND | - | - | DIV |
CASTROL INDIA LIMITED | NSE | 18-MAR-2025 | DIVIDEND | - | 23-APR-2025 | DIV |
COMMENTS